Description
Engine | 4-Stroke, SOHC |
Engine Displacement (CC) | 155 cc |
Maximum Power | 14.89 HP @ 8000 rpm |
Maximum Torque | 13.8 Nm @ 6250 rpm |
Gear | Automatic |
No. of Cylinders | 1 |
Wheels Type | Alloy |
Kerb Weight | 116 KG |
Fuel Capacity | 4.6 Litres |
Bike Colours | Black Raven, Race Blu, Vibrant Orange |
Showrooms | Click Here |
Engine
Engine Type | 4-Stroke, SOHC |
Displacement | 155 cc |
Mileage | 50 Kmpl (Approx) |
Bore | 58 mm |
Stroke | 58.7 mm |
Compression Ratio | 10.5:1 |
Maximum Power | 14.89 HP @ 8000 rpm |
Maximum Torque | 13.8 Nm @ 6250 rpm |
Starting | Electric |
Cooling System | Air Cooled |
Transmission
Gear | Automatic |
Performance and Fuel Economy
Fuel Capacity | 4.6 Litres |
Fuel Type | Petrol |
Fuel Reserve | 1 Litres |
Brakes
Front Brake | Disc |
Rear Brake | Drum |
Tyres and Wheels
Tyre Size Front | 110/80-14 |
Tyre Size Rear | 140/70-14 |
Wheel Size Front | 15 inch |
Wheel Size Rear | 15 inch |
Wheel Base | 1350 mm |
Wheel Type | Alloy |
Chasis and Suspension
Front Suspension | Telescopic |
Rear Suspension | Unit Swing |
Chassis Frame | Underbone |
Electricals
Ignition | TCI |
Battery Type | MF |
Voltage | 12V |
Head Lamp | LED |
Tail Lamp | LED |
Pass Switch | Yes |
Safety
Length | 1990 mm |
Height | 1125 mm |
Width | 700 mm |
Ground Clearance | 142 mm |
Saddle Height | 790 mm |
Kerb Weight | 116 KG |
Dimension
More
No. of Cylinders | 1 |
Drive Type | Chain |
Carry Hook | No |
Extra Features | Clock : Digital ABS Light : Yes Mobile Charging Socket : Yes |
Avis
Il n’y a pas encore d’avis.